<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Camerafoto.com</title>
	<link>http://www.camerafoto.com</link>
	<description>Everything about cameras</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>LG announces LX9900 3D TV for the UK</title>
		<description><![CDATA[<img><p>LG has announced it is bringing a "complete 3D package" to the UK, courtesy of its LX9900 3D TV and BX580 3D Ready Blu-ray player.</p><p>Using the company's ultra-thin Infinia design, <a href="http://www.techradar.com/news/television/hdtv/lg-pushes-three-pronged-3d-approach-661847">the LX9900</a> (which launched at CES as the LE9500) is available in both 47-inch and 55-inch versions and will offer Full HD 3D picture quality.</p><p>This means the TV will be using 'active shutter' technology which has also been favoured by the likes of Samsung, Panasonic and Sony.</p><p>·The TV is said to be Full LED and comes complete with TruMotion 400Hz for ultra-smooth images.</p><p>The LX9900 has Freeview HD inside, offers a 10,000,000:1 Dynamic contrast ratio and 4x HDMI 1.4 ports.</p><p>And the LX9900 will be web-enabled too. Using LG's Netcast technology, you will be able to pick up apps for YouTube, Picasa and Accu Weather.</p><p><strong>Doesn't come with glasses</strong></p><p>Alongside the telly is the BX580 3D Ready Blu-ray player. This also uses HDMI 1.4 and means that you can spin 3D Blu-rays (when they eventually appear).</p><p>The BX580 has Wi-Fi capabilities, bringing with it the Netcast experience.</p><p>There's also a UB connection on-board and you can also hook the system up to you DLNA network.</p><p>LG is pushing for UK release date of May for both the LX9900 and BX580 (sooner than expected), with pricing to be announced.</p><p>Annoyingly, you will not get any 3D glasses bundled in with the TV. As they are active shutter, his means that you will potentially have to fork £100 extra for each set.</p>]]></description>
		<link>http://www.techradar.com/news/television/lg-announces-lx9900-3d-tv-for-the-uk-676018?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Exclusive: Sharp: Brand declined when Man Utd sponsorship ended</title>
		<description><![CDATA[<img><p>Sharp has told TechRadar that is keen to force its way back to the forefront of the UK public's consciousness, admitting that the brand has not been viewed as strongly since a high-profile sponsorship with Manchester United ended 10 years ago. </p><p>From 1982 to 2000 Sharp was the shirt sponsor of one of the biggest sports brands in the world in a period of explosive growth for Manchester United and huge success for the club.</p><p>However, Vodafone <a href="http://news.bbc.co.uk/1/low/business/639243.stm">took over the sponsorship for the 2000-2001 season</a>, and Sharp's long association with the Old Trafford club ended. </p><p><strong>A brand decline</strong></p><p>A decade on and Sharp's marketing communications manager Martin Arnold admits that the end of an era in football also marked a slide away for Sharp in the UK.</p><p>"I wouldn't say that it marked a step back from the UK market [for Sharp]," said Arnold. "I would say it was when a lot of people started to think that the brand was going into decline. </p><p>"When you say Sharp to people today many of them either bring up Manchester United or microwave ovens that have lasted for 20 years." </p><p>"Since we stepped away from Manchester United the awareness of Sharp has fallen." </p><p><strong>New beginning</strong></p><p>Sharp is pumping huge amounts of money into publicising its latest technology – Aquos Quattron televisions that add a yellow pixel to the familiar primary three of red green and blue – and Arnold believes that the time has come to bring the Sharp brand back to the forefront in the UK. </p><p>"We believe so much in this technology and that is why we are investing so heavily," he added.</p><p>Should Sharp want to get back on the Manchester United shirts, it may have to pump significantly more into its marketing budget.</p><p>Current Manchester United sponsors AIG spent £14 million per season for sponsorship, and will be replaced by Aon next season who are rumoured to have paid 80 million for a four-year deal.</p>]]></description>
		<link>http://www.techradar.com/news/television/sharp-brand-declined-when-man-utd-sponsorship-ended--676013?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Exclusive: Sony: &#8216;We&#8217;ll push 3D when the market is there&#8217;</title>
		<description><![CDATA[<img><p>Sony showcased its latest television range in London today, but told TechRadar that it is not going to start major publicity on 3D until the UK market is ready.</p><p>Speaking to TechRadar, Christian Brown, Senior Category Marketing Manager Home Entertainment for Sony, explained the company's stance on 3D noting: "Our big push for 3D will be in June. </p><p>"We are doing it then because that is when the 3D content will be in the market, so we are not going to do a major push on something that isn't currently here."</p><p><strong>3D content creation</strong></p><p>Sony has two ranges of TVs which will be 3D Ready - the <a href="http://www.techradar.com/news/television/hdtv/3d-capable-sony-bravia-lx900-heads-monolithic-tv-range-663724">LX and HX series</a>, both of which will be out in the UK in June. It is only the LX which is 3D enabled, however, with the <a href="http://www.techradar.com/news/television/sony-bravia-freeview-hd-tv-range-out-this-week-673390">HX able to process 3D</a> content but only with the addition of a £50 transmitter add-on.</p><p>Sony isn't fazed that some of its biggest rivals – including Samsung and Panasonic – are flooding the shops with 3D Ready TVs before the company, with Brown explaining that Sony is well prepared to offer the best 3D experience.</p><p>"Sony really wants to be the leader on 3D. The fact that we create the content and also bring it to the home is massive for us.</p><p>"Things like the Fifa World Cup will be filmed in 3D, with our technology, and we have the rights to this. In fact 3D crosses all of Sony's product ranges, except for Sony Ericsson."</p><p>As for who will be leading the 3D when it comes to content, Brown believes that it will be videogames. But this will only lead to wider appeal.</p><p>"We are very much pitching 3D at the mass market," says Brown. </p><p>"Because of this, the focus [for Sony] is on the benefits 3D brings, instead of the technology.</p><p>"It's about educating and inspiring people with 3D."</p>]]></description>
		<link>http://www.techradar.com/news/television/sony-we-ll-push-3d-when-the-market-is-there--676006?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Hands on: Sony Bravia Internet Video review</title>
		<description><![CDATA[<img><p>Sony revealed more details of its <a href="http://www.techradar.com/news/home-cinema/sony-bravia-internet-video-tvs-coming-2010-642711">Bravia Internet Video</a> service today, which is available through its latest web-connected Blu-ray players.</p><p>The service is Sony's push into bringing <a href="http://www.techradar.com/news/home-cinema/sony-adds-3d-playback-to-home-cinema-range-670048">web content to your TV</a>, with the company trying to make it as easy as possible for you to enjoy internet content from your television set.</p><p>TechRadar were given a demo of the service and were impressed with what we saw. As it uses Sony's now-familiar XMB – well, familiar if you are a PS3 user – there's a sense of simplicity to how you access content. </p><p>All you need to do is flick to the Video section of the XMB and a number of feeds will be available to view.</p><p><img src="http://mos.futurenet.com/techradar/classifications/home-entertainment/tv/images/Bravia-internetvideo3-420-90.jpg" alt="sony bravia" width="420"></img></p><p>Guiding us through Bravia Internet video was Ed Uzzell, Proposition Development Manager Services and Revenue Development at Sony, who explained a number of the features we can expect to find.</p><p>"One of our big partners is LoveFilm," explained Uzzell. </p><p>"While the films are only available in standard def at the moment, you can start streaming them straight away."</p><p>Streaming will be a main part of the service as there isn't actually any way to keep the content you are looking at. Unlike, say a PVR, as the service is on Blu-ray player – there's no hard drive inside for archiving.</p><p>We asked Uzzell why Sony chose LoveFilm and hadn't just gone with its own on-demand service Qirocity (which is out in the US). He noted that while Qirocity is coming to Europe ("timeline TBC"), the movies on it will be somewhat different.</p><p>"LoveFilm has a great selection of Indies. Qirocity will house all the premium movies when it comes to market."</p><p><img src="http://mos.futurenet.com/techradar/classifications/home-entertainment/tv/images/Bravia-internetvideo4-420-90.jpg" alt="Bravia internet video" width="420"></img></p><p>One of the other big partners for Bravia Internet Video is Channel 5. Its Demand Five catch-up site is also included – offering shows like <em>Home &#38; Away</em> and <em>Neighbours </em>to view whenever you want.</p><p>The quality of the stream was more than passable, something which Sony is priding itself on.</p><p>"Although the original source size picture is quite small, Sony's Bravia Engine 3 kicks in and scales it up to whatever size your TV is," explains Uzzell.</p><p>Bravia Internet Video isn't just about content you can already find on your television, though. </p><p>Sony is looking to bring in shows from which may not have mass appeal. One which we were shown was the Digital Concert Hall, which features music and visuals from the Berlin orchestra. </p><p>Some of this content will be free but there will be subscription elements to it. It seems that Sony is happy to be a provider of content for niche markets but only if it's of a good quality.</p><p><img src="http://mos.futurenet.com/techradar/classifications/home-entertainment/tv/images/Bravia-internetvideo1-420-90.jpg" alt="Bravia internet video" width="420"></img></p><p>"The Bravia Internet Video service could cater for more niche content. For instance we have the TED Talks for the tech geeks. But we don't want every man and his dog on the service. </p><p>"We need to get the right content and the right strategy behind it."</p><p>One of the ways to do this is to offer subscription-based services. Something Sony is doing but keeping to a minimum.</p><p>"The Bravia Internet Service is not about erecting a massive pay-wall," notes Uzzell. "90 per cent of the content will be available for free, with some subscription deals in place.</p><p>"There will be RSS feeds you can subscribe to and unsubscribe too, so you can make the service your own."</p><p><img src="http://mos.futurenet.com/techradar/classifications/home-entertainment/tv/images/Bravia-internetvideo2-420-90.jpg" alt="Bravia internet video" width="420"></img></p><p>Bravia Internet Video is definitely a step in the right direction for  bringing web content to TVs. </p><p>With the likes of iPlayer launching on the service at the end of the month – and you can expect more big-names to come on board soon – as long as the content keeps on coming Sony may well be on to something special.</p>]]></description>
		<link>http://www.techradar.com/news/television/hands-on-sony-bravia-internet-video-review-675990?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Humax rolls out iPlayer to Freesat users</title>
		<description><![CDATA[<img><p>All users of Humax's Freesat Foxsat-HD and Foxsat-HDR set top boxes will now be able to use the BBC iPlayer through the red button. </p><p>Humax has successfully completed a beta trial of a red button catch-up service and has now rolled out the functionality to all users.</p><p>"After successful BETA testing, the highly anticipated BBC iPlayer service, which enables viewers to search and view a range of programmes, is now freely available to all owners of a Humax Foxsat-HD or Foxsat-HDR box, so they can play their favourite shows from the past seven days direct to their televisions," confirmed Humax. </p><p><strong>It 'beta' work</strong></p><p>Users will need to make sure that their Humax Freesat box is connected to both the internet and satellite dish, press the red button when on a BBC channel and then either navigate to the somewhat confusing BBC iPlayer Beta option in the list or type in 7001 on the remote control. </p><p>Graham North, Commercial Director, Humax UK comments: "We are excited about being the first to offer this fantastic new service via the set-top box. </p><p>"Our customers enjoy being in control of their TV viewing and BBC iPlayer on Freesat gives them even more freedom to watch what they want, whenever they want to." </p>]]></description>
		<link>http://www.techradar.com/news/television/humax-rolls-out-iplayer-to-freesat-users-675995?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Exclusive: MSN Video Player launches, sets sights on Xbox and phones</title>
		<description><![CDATA[<img><p>MSN Video Player has been a big enough success through a pilot scheme to be launched as a major new product, and Microsoft is not ruling out offering the service to television manufacturers, on Xbox and through the forthcoming Windows Phone 7 Series. </p><p>A million people have already used the ad-funded and free <a href="http://www.techradar.com/news/internet/msn-video-to-take-on-iplayer-and-hulu-in-uk-621166">MSN Video Player in beta</a> to watch full-length programmes, trailers and clips, enough of an audience to convince the portal that <a href="http://player.uk.msn.com/">the service</a> has the appeal to become a key asset for Microsoft. </p><p>With users staying for an average of 25 minutes – far more than major catch-up services like ITV Player and 4OD – and advertisers champing at the bit to buy up pre-roll adverts before the features, Microsoft has now sealed deals with the likes of Endemol and Shed Media to expand their offering further. </p><p><strong>Thousand hours</strong></p><p>"We are expanding our catalogue to over 1,000 hours," explained MSN's Rob Crossen. "We've signed a number of new deals…we've gone out there and sourced content that appeals to our audience. </p><p>"The other aspect is that we are launching a new platform and it really puts content at the centre. It's not about other brands it's really about programmes. </p><p>"The reasons we are chasing the audiences that we are is that we know there is advertiser demand for those audiences because they are very tech savvy. </p><p>"It's not a discussion around getting thousands and thousands of hours [of content] it's more about a targeted offering."</p><p><img src="http://mos.futurenet.com/techradar/classifications/computing/internet-and-broadband/Microsoft/MSN_Full_TV_Home-420-90.jpg" alt="MSN video player" width="420"></img></p><p>The platform is optimised for Microsoft's Silverlight - support that was notably missing from the pilot - although it also works with Flash, and some of the content is available in HD streaming at 720p on connections of 2Mbps and upwards. </p><p><strong>Xbox, Windows Phone 7 Series and widgets</strong></p><p>With comparisons to the iPlayer inevitable, it's clear that Microsoft could roll out the MSN Video Player to television, its Xbox console, Windows Phone 7 Series and set-top boxes – in the same way as the BBC has puched its offering on multiple platforms from Virgin Media cable to the iPhone. </p><p><img src="http://mos.futurenet.com/techradar/classifications/computing/internet-and-broadband/Microsoft/MSN_Homepage-420-90.jpg" alt="MSN video player - home page" width="420"></img></p><p>"What we're doing here is taking MSN beyond what it has typically been known for," added Crossen. </p><p>"An obvious place to tale MSN Video Player – given the quality of content that you are seeing on the platform – is the TV, and there are a number of ways that we could do that and in fact the challenge is prioritising so we're looking at a number of opportunities. </p><p>"There are a number of ways… widgets on internet connected TVs, we have our own products within the Microsoft network, Xbox and Windows Media Center for instance. </p><p>"There are a number of ways that we could choose to explore."</p><p>"We have a fantastic product coming later in the year," said Crossen when asked if a mobile MSN Video Player was likely for the forthcoming <a href="http://www.techradar.com/news/phone-and-communications/hands-on-windows-phone-7-series-review-670575">Windows Phone 7 Series</a>, "but no fixed plans that we are announcing today.</p><p>"It's a reflection of our users telling us what they want and they also express their views how they want their content and how they consume it so it's absolutely no mystery to any of us how it could grow."</p><p>Xbox users already have access to long-form content through a tie up with the <a href="http://www.techradar.com/reviews/pc-mac/software/utilities/other-software/sky-sky-player-on-xbox-360-652142/review">Sky Player</a> and a movie download service, but the concept of a free and ad funded channel is likely to appeal.</p><p>The MSN Video Player officially launches tomorrow, go to <a href="http://player.uk.msn.com/">player.uk.msn.com</a> for more details.</p>]]></description>
		<link>http://www.techradar.com/news/internet/msn-video-player-launches-sets-sites-on-xbox-and-phones-675991?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Vodafone planning own £130 Android phone?</title>
		<description><![CDATA[<img><p>Vodafone is apparently planning to release its own Android phone, with a super-budget price tag to boot.</p><p>Following the <a href="http://www.techradar.com/reviews/phones/mobile-phones/t-mobile-pulse-643836/review">T-Mobile Pulse</a> and <a href="http://www.techradar.com/news/phone-and-communications/mobile-phones/t-mobile-pulse-mini-unveiled-for-99-99-670799">Pulse Mini</a> (low-end Android handsets exclusive to the network) Vodafone clearly wants to follow suit.</p><p>To that end, word is it will be releasing the Vodafone 845 (with a better name likely to be confirmed closer to launch).</p><p><strong>Latest Android, tiny screen</strong></p><p>It will pack the latest Android 2.1 upgrade, but the rest of the features will be lower end - a 2.8-inch QVGA touchscreen and 3.2MP camera.</p><p>But the beauty of using Android means that the Vodafone 845 will have to have some higher end features - namely Wi-Fi, 3G and GPS all as standard.</p><p>Vodafone 360 is said to be a key part as well - that means integrated contacts and possibly social networking too.</p><p>The cost is said to be €145 according to Dutch site <a href="http://www.allaboutphones.nl/nieuws/4587/Vodafone-845-wordt-een-goedkope-Android-21telefoon-met-Vodafone-360.html">All About Phones</a> - which means it could be coming for the thoroughly palatable £130 in the UK.</p>]]></description>
		<link>http://www.techradar.com/news/phone-and-communications/mobile-phones/vodafone-planning-own-130-android-phone--675986?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>In Depth: 10 unusual but cool iPhone apps</title>
		<description><![CDATA[<img><p>It's criminal how utterly dependent you can become on your iPhone or iPod touch. </p><p>But it's not enough to simply rely on it for communication, entertainment and locating a decent pub... Oh no, now fiendish app developers have found even more ways to tie you to Apple's addictive device. </p><p>Read on for 10 more useful – if not immediately obvious – uses for either the iPhone or iPod touch.</p><p><strong>1. TeamViewer - Free/£5.99</strong></p><p>Need to access your home or work PC while on the road? Why lug a laptop around when you can gain remote control from your iPhone? The best app for the job is <a href="http://itunes.apple.com/gb/app/teamviewer/id357069581?mt=8">TeamViewer</a>, as it's incredibly simple to use and connect, works with both Macs and PC, and is free for personal use too.</p><p><strong>2. Touch Mouse – Free</strong></p><p>Your iPhone can also act as a wireless touchpad and keyboard for your PC or Mac, enabling you to control it from any room in the house – so <a href="http://itunes.apple.com/gb/app/touch-mouse/id338237450?mt=8">Touch Mouse</a> is perfect if it's hooked up to your TV in another room, for example.</p><p><strong>3. Handy iLevel – Free</strong></p><p>Now, where did you put that spirit level? Don't worry about it – <a href="http://itunes.apple.com/gb/app/ihandy-level-free/id299852753?mt=8">Handy iLevel</a> turns your iPod into the perfect companion for putting up shelves. Just calibrate it on a flat surface and you're good to go. Upgrade to <a href="http://itunes.apple.com/gb/app/ihandy-carpenter/id293621500?mt=8">Handy iCarpenter</a> for £2.39 to get four more useful tools: plumb bob, bubble level, ruler and protractor.</p><p><img src="http://mos.futurenet.com/techradar/classifications/gadgets/phones/mobile-phones/iPhone/iphone_level-320-100.jpg" alt="Spirit level" width="320"></img></p><p><strong>4. Did I Close The Door? - 59p</strong></p><p><a href="http://itunes.apple.com/gb/app/did-i-close-the-door/id313185501">Did I Close The Door?</a> may be designed for those people who keep forgetting to lock their doors, but renaming one of the presets to "Gas cooker" or "Security light" enables you to compile a checklist of important things to do before you head off to bed – or Benidorm for a week.</p><p><strong>5. iSat – Free</strong></p><p>Having trouble pointing your satellite dish to the correct satellite? Set your location in <a href="http://itunes.apple.com/gb/app/isat/id296755518">iSat</a> using the "i" button, then pick your chosen satellite from the dozens listed (spanning the entire globe), and you'll be told how to align your dish accordingly.</p><p><strong>6. PrinterShare – Free</strong></p><p>Print photos, web pages, contacts or the contents of your iPhone's clipboard on your PC's printer with the free <a href="http://itunes.apple.com/gb/app/printershare-print-from-iphone/id317215292">PrinterShare app</a>. You'll need to sign up for a free PrinterShare account at <a href="http://www.printershare.com">www.printershare.com</a>, plus download the server software for your PC or Mac. Once done, you can set up print jobs from anywhere on the internet for processing automatically or when you get home.</p><p><img src="http://mos.futurenet.com/techradar/classifications/gadgets/phones/mobile-phones/iPhone/iphone_printershare-320-100.jpg" alt="PrinterShare" width="320"></img></p><p><strong>7. Cleartune – Chromatic Tuner - £2.39</strong></p><p>Musicians will love <a href="http://itunes.apple.com/gb/app/cleartune-chromatic-tuner/id286799607?mt=8">Chromatic Tuner</a> – it's designed to tune your instrument using nothing more than your iPhone's mic (it goes without saying that iPod Touch users will need an external mic), and will work with a wide variety of instruments.</p><p><strong>8. Tree-to-Go – Free</strong></p><p>If you're into your family history, <a href="http://itunes.apple.com/gb/app/ancestry-com-tree-to-go/id349554263?mt=8">Tree-to-Go</a> is a must. It links in with your free online tree at Ancestry.co.uk – not only can you show off your tree to family, you can add or edit entries, plus upload photos from your iPhone too. Perfect should you find yourself in a dusty records office following a promising lead. </p><p><strong>9. Sleep Machine - Free/£1.19</strong></p><p>Trouble sleeping? Pop on your headphones or crank up the speakers, then launch <a href="http://itunes.apple.com/gb/app/sleep-machine-lite/id319106691">Sleep Machine Lite</a> or <a href="http://itunes.apple.com/gb/app/sleep-machine/id323061162?mt=8">Sleep Machine Full</a> to soothe you to sleep with a variety of sounds or chilled out tunes. Includes timer, alarm and the ability to mix and match up to three sounds.</p><p><img src="http://mos.futurenet.com/techradar/classifications/gadgets/phones/mobile-phones/iPhone/iphone_sleep-320-100.jpg" alt="Sleep machine" width="320"></img></p><p><strong>10. Torch - Free</strong></p><p><a href="http://itunes.apple.com/gb/app/torch/id348462311">Torch</a> might feel gimmicky, but you'll be glad you installed it the next time you're plunged into darkness and left scrabbling around for the trip switch or fuse box.</p>]]></description>
		<link>http://www.techradar.com/news/phone-and-communications/mobile-phones/10-unusual-but-cool-iphone-apps-675825?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Facebook wants its own &#8216;Sonic or Mario or Halo&#8217;</title>
		<description><![CDATA[<img><p>While there is currently   a cool 32 million people regularly playing FarmVille on a daily basis on   Facebook, the social network has made a plea to games developers to create   'iconic games' such as <em>Mario, Halo</em>   or <em>Sonic</em> for the platform. </p><p>Facebook Platform   Manager, Gareth Davis, speaking at this week's Games Developers Conference in   San Francisco, reminded devs that the next killer game was out there and that   Facebook was ready to help to host it and popularise it.</p><p>Research suggests around three quarters of Facebook's 400m users regularly   play social games on the site. </p><p>"The next killer game is still out there and this game will come   from you," Gareth Davis told a room of designers in San Francisco. </p><p>"When we look at every major game platform, we see that there is   an iconic defining game on that platform whether it's Sonic or Mario or Halo.   </p><p>"And while there are some great games on Facebook today, no one   has yet produced the iconic game for [it]. The Facebook Mario is still out   there," added Davis. </p><p><strong>FarmVille leads the charge</strong></p><p>"[FarmVille] has grown to $1bn from nothing nearly three years   ago. It is definitely a mass market phenomenon across the board and   represents a change in the way people play games and interact with their   friends," said Justin Smith of research firm Inside Network. </p><p>This is just the beginning of Facebook's move into the game space,   according to Gareth Davis.</p><p>"We are going to see multiple games with more than 100m people   playing each one. That is as many people as watched the recent superbowl, the   most watched TV programme in American history. </p><p>"The growth we are seeing is amazing and in a short space of time   we have developed a brand new mass market audience for gaming." </p><p>Namechecking Battle.net, Xbox Live and games like <em>Rock Band</em> Davis reminded the developers in San Fran this week that: "The most profound revolutions, the most significant disruption, is how social games are designed. They are made for social interaction - people want to play with their friends."</p><p>"Social games are the past, present and future of the games industry. Someday soon all games will be as social as they were in the past - and we won't call them social games, we'll just call them games again." </p>]]></description>
		<link>http://www.techradar.com/news/gaming/facebook-wants-its-own-sonic-or-mario-or-halo--675959?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>iSyndica – a Comprehensive Software for Stock Photography</title>
		<description><![CDATA[For those new to stock photography, or even the experienced, selling your photography on stock agencies may be a daunting exercise: several sites to choose from: Shutterstock, Fotolia, Veer and iStockphoto to name the largest, files that take hours to upload, and keeping track of your sales is just a recipe for headaches. 

Click to [...]]]></description>
		<link>http://www.dphotojournal.com/isyndica-a-comprehensive-software-for-stock-photography/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>UK minister aims to reassure photographers</title>
		<description><![CDATA[<img src="http://a.img-dpreview.com/news/1003/photographer.jpg" width="120" height="105" hspace="8">The UK Policing and Crime Minister has reasserted that anti-terrorism should not be used to stop photographers and photojournalists. In a meeting with a Parliamentary photography group and journalists, David Hanson MP said the Sections 44 and 58A of the 2000 Terrorist Act should not be 'used to stop ordinary people taking photos or to curtail legitimate journalistic activity'. He also said guidance to that effect has been provided to the UK police forces, advising that these powers should not be used to stop innocent members of the public, tourists and journalists.]]></description>
		<link>http://www.dpreview.com/news/1003/10031003ukgovstatement.asp#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Guide: 8 ways to speed up Internet Explorer 8</title>
		<description><![CDATA[<img><p>Internet Explorer 8 is without doubt the best browser Microsoft has ever produced, but it still has a few problems. </p><p>In particular, you may find its performance tails off over time, pages can suddenly take ages to load, and you might even find it crashes unexpectedly. </p><p><p>The reason? Junk. Just as Windows slows down as it becomes clogged with leftover registry entries and unnecessary start-up programs, so Internet Explorer can become weighed down with unwanted toolbars, pointless plug-ins and other assorted rubbish. </p><p>But don't worry. All this trash may take months to build up, but in just a few minutes you can strip it all away, revitalising Internet Explorer 8 and restoring its original speedy performance. </p><p><strong>1. Remove unwanted extensions </strong></p><p>Click Tools &#62; Manage add-ons to see the add-ons you've installed. If you spot anything you no longer need, click it and select Disable. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk1-420-90.jpg" alt="Step 1" width="420"></img></p><p>Do experiment – the worst that can happen is that some pages won't display properly, in which case you can simply re-enable the add-on and everything will be back to normal. </p><p><strong>2. Remove Accelerators, too </strong></p><p>Click Accelerators in the left-hand Add-on Types list. If you're sure you don't need one of these, click it and select Disable or Remove. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk2-420-90.jpg" alt="Step 2" width="420"></img></p><p>Click the Search Providers add-on type, remove any you don't like, and check Prevent programs from suggesting changes to my default search provider to keep current settings. </p><p><strong>3. Download more </strong></p><p>Download more files simultaneously. Launch Regedit and browse to <strong>HKEY_CURRENT_USER\Software\Microsoft\Windows\ CurrentVersion\Internet Settings</strong>. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk3-420-90.jpg" alt="Step 3" width="420"></img></p><p>Double-click <strong>MaxConnections PerServer</strong> and <strong>MaxConnectionsPer1_0Server</strong> in the right-hand pane, select <strong>Decimal</strong>, set each to 10, then reboot your PC. </p><p><strong>4. Save time </strong></p><p>Some programs reconfigure Internet Explorer to check for a newer version of a web page every time you visit it, slowing down browsing. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk4-420-90.jpg" alt="Step 4" width="420"></img></p><p>To fix this, click Tools &#62; Internet Options &#62; Browsing History Settings and make sure Check for newer versions of stored pages is set to Automatically. </p><p><strong>5. Configure the cache </strong></p><p>Stay in the Browsing History Settings, and check that the cache Disk space to use value is set to the default 50MB. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk5-420-90.jpg" alt="Step 5" width="420"></img></p><p>If your PC has more than one hard drive, make sure your temporary files are stored on the fastest. Check the location path to see where they are, and click Move Folder to relocate them, if necessary. </p><p><strong>6. Clean everything </strong></p><p>Even when it's correctly configured, your IE8 cache may become corrupted. As a result, some pages may load slowly, or not at all, and the browser might crash. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk6-420-90.jpg" alt="Step 6" width="420"></img></p><p>Fortunately, this is easily fixed: click Tools &#62; Delete Browsing History, check Temporary Internet Files, clear all the others, and click Delete. </p><p><strong>7. Turn on Pop-up Blocker </strong></p><p>Unwanted pop-ups sap your bandwidth, slowing down your browsing. Click Tools &#62; Internet Options &#62; Privacy and check Turn on Pop-up Blocker to keep them under control. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk7-420-90.jpg" alt="Step 7" width="420"></img></p><p>Then click Settings and check the sites that are allowed to display pop-ups. Select any that don't need to be on the list and click Remove. </p><p><strong>8. The final step </strong></p><p>Click Tools &#62; Internet Options &#62; Connections &#62; LAN Settings. Most home users don't need Automatically detect settings checked – it can cut performance. </p><p><img src="http://mos.futurenet.com/techradar/Review%20images/Windows%20Vista/39/OWV40.ex1_stripie8.iewalk8-420-90.jpg" alt="Step 8" width="420"></img></p><p>Clear the box and reboot. Then you just need to sit back, relax and enjoy a smoother and faster browsing experience.</p></p>]]></description>
		<link>http://www.techradar.com/news/internet/8-ways-to-speed-up-internet-explorer-8-674715?src=rss&attr=newsall#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>World&#8217;s first commercially available Jetpack goes on sale</title>
